표준 해상도 텔레센트릭 렌즈
광배율 0.3X ~ 8X 범위
양방향 텔레센트릭 디자인 및 개체 텔레센트릭 디자인
작업 거리 65MM의 21개 표준 모델< /p>
40MM 작동 거리의 2가지 표준 모델
다양한 용도, 정렬, 검사, 측정 등에 적합
p>
C 마운트
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
1/3' |
4.8 |
3.6 |
6 |
16 |
12 |
88.4 |
27 |
||
1/3' |
4.8 |
3.6 |
6 |
16 |
12 |
90.9 |
27 |
||
2/3' |
8.45 |
7.07 |
11 |
16.9 |
14.1 |
102.1 |
36 |
||
2/3' |
8.45 |
7.07 |
11 |
16.9 |
14.1 |
105.1 |
36 |
||
1/2' |
6.4 |
4.8 |
8 |
8 |
6 |
93.3 |
16 |
||
2/3' |
8.45 |
7.07 |
11 |
10.6 |
8.8 |
98.3 |
27 |
||
2/3' |
8.45 |
7.07 |
11 |
10.6 |
8.8 |
101.4 |
27 |
||
1/2' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
95.2 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
92.1 |
16 |
||
2/3' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
107.6 |
27 |
||
2/3' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
110.6 |
27 |
||
1/2' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
67.9 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
71.1 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
54.3 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
58 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
2.1 |
1.6 |
67.9 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
2.1 |
1.6 |
71.1 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
1.6 |
1.2 |
102.7 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
1.6 |
1.2 |
105.9 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
1.1 |
0.8 |
121.4 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
1.1 |
0.8 |
124.8 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
0.8 |
0.6 |
141.3 |
16 |
||
1/2' |
6.4 |
4.8 |
8 |
0.8 |
0.6 |
145.2 |
16 |
GET_IN_TOUCH
전시회 및 이벤트
Time: Jan 21 2021
세미콘 동남아시아 2021보도 자료
Time: Dec 05 2020
Canrill, Qingyuan시 Baimang 초등학교에 기부제품 정보
Time: Jul 06 2020
Canrill Optics는 렌즈 스티커를 바코드에서 고유한 QR 코드로 업그레이드합니다.블로그
Time: Apr 29 2022
머신 비전의 광원 부분에 대한 사양은 무엇입니까?