최대 18mm 칩 텔레센트릭 렌즈 지원
1'용 양방향 텔레센트릭 렌즈 센서
0.504X ~ 0.0475X의 낮은 배율, 65mm ~ 700mm의 작동 거리 지원, 높은 밝기를 위한 큰 조리개, 즉석 측정에 널리 적용됨 p>
C 마운트
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
1.1' |
14.2 |
10.4 |
17.6 |
28.4 |
20.8 |
133.5 |
49 |
||
1.1' |
12.8 |
10.4 |
17.6 |
28.4 |
20.8 |
136.4 |
49 |
||
1.1' |
14.2 |
10.4 |
17.6 |
28.4 |
20.8 |
210.5 |
62 |
||
1.1' |
14.2 |
10.4 |
17.6 |
28.4 |
20.8 |
112.5 |
50 |
||
1.1' |
14.2 |
10.4 |
17.6 |
25.8 |
18.9 |
217.6 |
62 |
||
1.1' |
14.2 |
10.4 |
17.6 |
23.7 |
17.3 |
167.8 |
40 |
||
1.1' |
14.2 |
10.4 |
17.6 |
23.7 |
17.3 |
170.6 |
40 |
||
1.1' |
14.2 |
10.4 |
17.6 |
19.2 |
14.1 |
137.5 |
46 |
||
1.1' |
14.2 |
10.4 |
17.6 |
19.2 |
14.1 |
134.6 |
46 |
||
1.1' |
14.2 |
10.4 |
17.6 |
17.8 |
13 |
155.7 |
42 |
||
1.1' |
14.2 |
10.4 |
17.6 |
17.8 |
13 |
155.7 |
42 |
||
1' |
13.1 |
8.8 |
15.8 |
315.7 |
212 |
1069.9 |
430 |
||
1' |
13.1 |
8.8 |
15.8 |
283.5 |
190.5 |
849.6 |
376 |
||
1' |
13.1 |
8.8 |
15.8 |
251 |
168.6 |
777.4 |
340 |
||
1' |
13.1 |
8.8 |
15.8 |
216.9 |
145.7 |
711.1 |
300 |
||
1' |
13.1 |
8.8 |
15.8 |
192.9 |
129.6 |
652.5 |
270 |
||
1' |
13.1 |
8.8 |
15.8 |
157.8 |
106 |
504.4 |
222 |
||
1' |
13.1 |
8.8 |
15.8 |
147.5 |
99.1 |
478 |
210 |
||
1' |
13.1 |
8.8 |
15.8 |
122.4 |
82.2 |
430.1 |
180 |
||
1' |
13.1 |
8.8 |
15.8 |
111 |
74.6 |
391 |
166 |
||
1' |
13.1 |
8.8 |
15.8 |
98.5 |
66.2 |
383 |
166 |
||
1' |
13.1 |
8.8 |
15.8 |
89.1 |
59.9 |
344.3 |
130 |
||
1' |
13.1 |
8.8 |
15.8 |
74 |
49.7 |
295.1 |
120 |
||
1' |
13.1 |
8.8 |
15.8 |
64.9 |
43.6 |
270.3 |
104 |
||
1' |
13.1 |
8.8 |
15.8 |
52.8 |
35.5 |
235.7 |
90 |
||
1' |
13.1 |
8.8 |
15.8 |
44.6 |
29.9 |
220 |
79 |
||
1' |
13.1 |
8.8 |
15.8 |
36.5 |
24.5 |
177.1 |
70 |
||
1' |
13.1 |
8.8 |
15.8 |
29.7 |
20 |
144.9 |
70 |
GET_IN_TOUCH
전시회 및 이벤트
Time: Jan 21 2021
세미콘 동남아시아 2021보도 자료
Time: Dec 05 2020
Canrill, Qingyuan시 Baimang 초등학교에 기부제품 정보
Time: Jul 06 2020
Canrill Optics는 렌즈 스티커를 바코드에서 고유한 QR 코드로 업그레이드합니다.블로그
Time: Apr 29 2022
머신 비전의 광원 부분에 대한 사양은 무엇입니까?